Press Release C/P/F “Dionysios Solomos”: About itinerary modification on 21/12 & 22/12
We would like to inform you that due to the extreme weather conditions, the time table of our vessel C/P/F DIONISIOS SOLOMOS change as follow:
WEDNESDAY 21/12/22
| PORT | ARR. | DEP. |
|---|---|---|
| Piraeus | 06:00 | |
| Serifos | 10:15 | 10:25 |
| Sifnos | 11:10 | 11:25 |
| Kimolos | 12:10 | 12:20 |
| Milos | 13:15 | 13:45 |
| Sifnos | 15:05 | 15:20 |
| Serifnos | 16:05 | 16:15 |
| Piraeus | 20:30 | 22:30 |
| Sifnos (22/12/22) | 03:00 | 03:15 |
| Milos | 04:35 | 04:50 |
| Fol/ndros | 06:40 | 06:50 |
| Sikinos | 07:30 | 07:40 |
| Ios | 08:05 | 08:20 |
| Santorini | 09:40 |
THURSDAY 22/12/22
| PORT | ARR. | DEP. |
|---|---|---|
| Santorini | 09:40 | 11:00 |
| Ios | 12:20 | 12:35 |
| Sikinos | 13:00 | 13:10 |
| Fol/ndros | 13:50 | 14:00 |
| Kimolos | 15:15 | 15:25 |
| Milos | 16:20 | 16:35 |
| Sifnos | 17:55 | 18:10 |
| Serifos | 18:55 | 19:05 |
| Kythnos | 20:25 | 20:40 |
| Piraeus | 23:40 |




